- Advertisement -
| PBU Effective 1st Nov 2024 (12th – 26th Oct 2024 Averages) | Estimate for PBU Effective 16th Nov 2024 (27th Oct – 11th Nov 2024 Averages) | % Change | |
| FX Rate (Commercial Banks Average)(USD/GHS) | 16.1713 | 16.3673 | -1.20% |
| Crude Oil (USD/BBL) | 74.63 | 72.91 | -2.31% |
| Petrol (USD/MT) | 723.03 | 675.55 | -6.57% |
| Gasoil (USD/MT) | 666.38 | 653.65 | -1.91% |
| LPG (USD/MT) | 608.65 | 600.78 | -1.29% |
| Jet/Kerosene (USD/MT) | 710.85 | 710.03 | -0.12% |
| Fuel Oil (USD/MT) | 480.08 | 484.25 | 0.87% |
|
*Products figures represent the FOB Prices used in the Price Build-Up (PBU).
|
|||
- Advertisement -

