- Advertisement -
| PBU Effective 1st July 2024 (12th – 26th June 2024 Averages) | Estimate for PBU Effective 16th July 2024 (27th June – 11th July 2024 Averages) | % Change | |
| FX Rate (Commercial Banks Average)(USD/GHS) | 15.2779 | 15.4592 | -1.17% |
| Crude Oil (USD/BBL) | 84.70 | 87.68 | 3.51% |
| Petrol (USD/MT) | 816.61 | 843.55 | 3.30% |
| Gasoil (USD/MT) | 778.32 | 795.52 | 2.21% |
| LPG (USD/MT) | 477.80 | 537.18 | 12.43% |
| Jet/Kerosene (USD/MT) | 831.43 | 847.16 | 1.89% |
| Fuel Oil (USD/MT) | 503.05 | 530.43 | 5.44% |
|
*Products figures represent the FOB Prices used in the Price Build-Up (PBU).
|
|||
- Advertisement -

