- Advertisement -
| PBU Effective 1st July 2023 (12th – 26th June 2023 Averages) | Estimate for PBU Effective 16th July 2023 (27th June – 11th July 2023 Averages) | % Change | |
| FX Rate (Commercial Banks Average)(USD/GHS) | 11.8455 | 11.7985 | 0.40% |
| Crude Oil (USD/BBL) | 74.27 | 74.45 | 0.24% |
| Petrol (USD/MT) | 819.61 | 819.77 | 0.02% |
| Gasoil (USD/MT) | 729.07 | 711.55 | -2.40% |
| LPG (USD/MT) | 316.02 | 310.30 | -1.81% |
| Jet/Kerosene (USD/MT) | 751.25 | 765.50 | 1.90% |
| Fuel Oil (USD/MT) | 460.68 | 467.14 | 1.40% |
|
*Products figures represent the FOB Prices used in the Price Build-Up (PBU).
|
|||
- Advertisement -

