- Advertisement -
| PBU Effective 1st Oct 2022 (12th Sept 2022 – 26th Sept 2022 Averages) | Estimate for PBU Effective 16th Oct 2022 (27th Sept 2022 – 11th Oct 2022 Averages) | % Change | ||
| FX Rate (Commercial Banks Average)(USD/GHS) | 10.2100 | 10.5924 | -3.61% | |
| Crude Oil (USD/BBL) | 89.46 | 92.34 | 3.22% | |
| Petrol (USD/MT) | 833.68 | 966.14 | 15.89% | |
| Gasoil (USD/MT) | 1001.05 | 1090.68 | 8.95% | |
| LPG (USD/MT) | 595.65 | 620.73 | 4.21% | |
| Jet/Kerosene (USD/MT) | 1031.10 | 1047.52 | 1.59% | |
| Fuel Oil (USD/MT) | 555.33 | 557.41 | 0.38% | |
|
*Products figures represent the FOB Prices used in the Price Build-Up (PBU).
|
||||
- Advertisement -

