- Advertisement -
| PBU Effective 16th June 2022 (27th May 2022 – 11th June 2022 Averages) | Estimate for PBU Effective 1st July 2022 (12th June 2022 – 26th June 2022 Averages) | % Change | |
| FX Rate (Commercial Banks Average)(USD/GHS) | 8.0483 | 8.1250 | -0.94% |
| Crude Oil (USD/BBL) | 124.96 | 122.31 | -2.12% |
| Petrol (USD/MT) | 1451.25 | 1323.00 | -8.84% |
| Gasoil (USD/MT) | 1289.97 | 1349.38 | 4.60% |
| LPG (USD/MT) | 810.64 | 721.75 | -10.97% |
| Jet/Kerosene (USD/MT) | 1379.47 | 1430.65 | 3.71% |
| Fuel Oil (USD/MT) | 688.28 | 661.25 | -3.93% |
|
*Products figures represent the FOB Prices used in the Price Build-Up (PBU).
|
|||
- Advertisement -

