- Advertisement -
| PBU Effective 1st July 2023 (12th – 26th June 2023 Averages) | Estimate for PBU Effective 16th July 2023 (27th June – 11th July 2023 Averages) | % Change | |
| FX Rate (Commercial Banks Average)(USD/GHS) | 11.8455 | 11.7894 | 0.48% |
| Crude Oil (USD/BBL) | 74.27 | 75.01 | 1.00% |
| Petrol (USD/MT) | 819.61 | 814.73 | -0.60% |
| Gasoil (USD/MT) | 729.07 | 716.05 | -1.79% |
| LPG (USD/MT) | 316.02 | 311.39 | -1.47% |
| Jet/Kerosene (USD/MT) | 751.25 | 770.00 | 2.50% |
| Fuel Oil (USD/MT) | 460.68 | 466.18 | 1.19% |
|
*Products figures represent the FOB Prices used in the Price Build-Up (PBU).
|
|||
- Advertisement -

